<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark LaClair &#187; White Wines</title>
	<atom:link href="http://www.marklaclair.com/category/winemaking/white-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marklaclair.com</link>
	<description>Husband, Father, Executive, &#38; Winemaker ...just to name a few.</description>
	<lastBuildDate>Fri, 13 Aug 2010 01:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bottled the Merlot and the Riesling</title>
		<link>http://www.marklaclair.com/2010/08/12/bottled-the-merlot-and-the-riesling/</link>
		<comments>http://www.marklaclair.com/2010/08/12/bottled-the-merlot-and-the-riesling/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:54:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=386</guid>
		<description><![CDATA[<p>On Sunday, I was finally able to bottle the Riesling and the Merlot that had been fining in the cellar.  Both wines could use some aging (couple of days)&#8230; or a couple months.      The Riesling offers a nice floral bouquet when you first approach it, then gives you a quick burst of acid <p><a href="http://www.marklaclair.com/2010/08/12/bottled-the-merlot-and-the-riesling/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marklaclair.com/wp-content/uploads/merlot-riesling-bottles.jpg"><img class="alignright size-medium wp-image-387" title="Merlot &amp; Riesling Bottles" src="http://www.marklaclair.com/wp-content/uploads/merlot-riesling-bottles-300x225.jpg" alt="" width="300" height="225" /></a>On Sunday, I was finally able to bottle the Riesling and the Merlot that had been fining in the cellar.  Both wines could use some aging (couple of days)&#8230; or a couple months.   <img src='http://www.marklaclair.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The Riesling offers a nice floral bouquet when you first approach it, then gives you a quick burst of acid on the tongue when sipped.  It is defintely a dry, medium body wine with a lingering acidic taste (at least for now).   The Merlot, has not yet got much complexity.  It has a fruity aroma, with a semi-sweet and somewhat smooth mouthfeel.  The finish is rather short, but very drinkable.</p>
<p>I was able to get 29 bottles of each wine this time around.  I&#8217;ve found that I&#8217;m not in favor of topping off the carboy before bottling.  I think that adding even a slight amount of water thins the body of the wine out too much.  I&#8217;d rather sacrifice one bottle per batch to get a more robust wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/08/12/bottled-the-merlot-and-the-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardonnay and Chianti Bottled</title>
		<link>http://www.marklaclair.com/2010/08/05/chardonnay-and-chianti-bottled/</link>
		<comments>http://www.marklaclair.com/2010/08/05/chardonnay-and-chianti-bottled/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:51:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=360</guid>
		<description><![CDATA[<p>Well, back a couple weeks ago, I bottled the Chardonnay and Chianti that had been vinifying for several months.  I forgot to post that progress here&#8230; but am quite sure you&#8217;ll forgive me.  IF not, I will give you a bottle of the greate wine that I have&#8230; and you WILL forgive me.</p>
<p>Both wines had <p><a href="http://www.marklaclair.com/2010/08/05/chardonnay-and-chianti-bottled/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, back a couple weeks ago, I bottled the Chardonnay and Chianti that had been vinifying for several months.  I forgot to post that progress here&#8230; but am quite sure you&#8217;ll forgive me.  IF not, I will give you a bottle of the greate wine that I have&#8230; and you WILL forgive me.</p>
<p>Both wines had gone through fermentation and reached dryness.  They were both settling quite nicely and aging away in the basement.  This coming weekend I will be bottling the remaining 2 batches of wine that are fining&#8230;the Merlot and the Riesling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/08/05/chardonnay-and-chianti-bottled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardonnay &amp; Chianti Enter Final Stage</title>
		<link>http://www.marklaclair.com/2010/04/25/chardonnay-chianti-final-stage/</link>
		<comments>http://www.marklaclair.com/2010/04/25/chardonnay-chianti-final-stage/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:32:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=344</guid>
		<description><![CDATA[<p>Today, I got allot of wine work done, starting with the degassing and racking of the Chardonnay &#38; Chianti that passed through MLF (malolactic fermentation). I measured the Chardonnay first and it registered a specific gravity of 0.996, perfect. The Chianti came in at 0.992 SG. So, I was able to add the provided Potassium <p><a href="http://www.marklaclair.com/2010/04/25/chardonnay-chianti-final-stage/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marklaclair.com/wp-content/uploads/shiraz2_fining.jpg"><img class="size-medium wp-image-345 alignright" title="Shiraz Fining" src="http://www.marklaclair.com/wp-content/uploads/shiraz2_fining-225x300.jpg" alt="Shiraz Fining" width="225" height="300" /></a>Today, I got allot of wine work done, starting with the degassing and racking of the Chardonnay &amp; Chianti that passed through MLF (malolactic fermentation). I measured the Chardonnay first and it registered a specific gravity of 0.996, perfect. The Chianti came in at 0.992 SG. So, I was able to add the provided Potassium Metabisulphites, the Potassium Sorbate, and the Isinglass to each of the wines and used my degassing wand (with the cordless) to whip the wine into a froth. I&#8217;ve learned to rack about half of the wine from each carboy into a temporary carboy for the degassing to allow room for expansion and explosion.</p>
<p><a href="http://www.marklaclair.com/wp-content/uploads/chardonnay2_degassing.jpg"><img class="size-medium wp-image-346 alignleft" title="Chardonnay Degassing" src="http://www.marklaclair.com/wp-content/uploads/chardonnay2_degassing-300x225.jpg" alt="Chardonnay Degassing" width="300" height="225" /></a>Regarding the degassing. I received a response from my latest YouTube video about over-degassing. One person suggests that over-whipping can introduce too much oxygen into the wine and cause it to oxidize. I&#8217;ve not yet had a problem with this, but would be interested in hearing what others thought on the matter.</p>
<p>After degassing, I re-racked all of the wine into their respective carboys where they will sit and settle (fining) over the course of the next month or so until they are bottled. Instructions tell you that you can bottle within a couple weeks. I find that it is much clearer after a month. So&#8230; I wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/04/25/chardonnay-chianti-final-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardonnay Perks Away</title>
		<link>http://www.marklaclair.com/2010/03/30/chardonnay-perks-away/</link>
		<comments>http://www.marklaclair.com/2010/03/30/chardonnay-perks-away/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:15:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=342</guid>
		<description><![CDATA[<p>Tonight, I found the Chardonnay at 1.028 which is just perfect for racking.  I took the following video to try and demonstrate how the CO2 in the wine is escaping in an effervescent sort of way.</p>
<p></p>
<p>I racked the wine into a carboy and fitted the airlock for about 10 days of secondary fermentation.</p>
]]></description>
			<content:encoded><![CDATA[<p>Tonight, I found the Chardonnay at 1.028 which is just perfect for racking.  I took the following video to try and demonstrate how the CO2 in the wine is escaping in an effervescent sort of way.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/9A2j4y8h3xw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9A2j4y8h3xw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>I racked the wine into a carboy and fitted the airlock for about 10 days of secondary fermentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/03/30/chardonnay-perks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Chardonnay On The Way</title>
		<link>http://www.marklaclair.com/2010/03/25/2nd-chardonnay-on-the-way/</link>
		<comments>http://www.marklaclair.com/2010/03/25/2nd-chardonnay-on-the-way/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:35:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=338</guid>
		<description><![CDATA[<p>Sunday, I started making my second batch of Chardonnay from Vintner&#8217;s Reserver.  The first batch of 30 bottles were so successful that I ended up giving much of it away to friends.  So&#8230; I decided I&#8217;d make some more.  </p>
<p>As usual, the primary fermentation from a kit is very easy to set <p><a href="http://www.marklaclair.com/2010/03/25/2nd-chardonnay-on-the-way/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sunday, I started making my second batch of Chardonnay from Vintner&#8217;s Reserver.  The first batch of 30 bottles were so successful that I ended up giving much of it away to friends.  So&#8230; I decided I&#8217;d make some more.  </p>
<p>As usual, the primary fermentation from a kit is very easy to set up.  In a large 6 gallon food-grade bucket, I added the first round of ingredients, including the bentonite, juice, water, and yeast.  Of course, we sterilized everything prior to touching the juice.  </p>
<p>The starting specific gravity was 1.085, after I added 2 pounds of sugar to the must.  It initally came in at 1.070, so the added sugar brought it up to a good beginning SG.  The temperature of the juice was exactly 75 degrees F at the start, perfect for activating the wine yeast.</p>
<p>Covered the primary and now wait for the perking to start.  Next Sunday, the juice ought to be ready for racking off the lees into a carboy for the second step of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/03/25/2nd-chardonnay-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degassing first LaClair Riesling</title>
		<link>http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/</link>
		<comments>http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:59:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=333</guid>
		<description><![CDATA[<p>The Riesling wine tested today near full dryness at 0.994, so it was time to de-gas it.  I racked out about 1 gallon of the wine into a sterile carboy so as to create some room for the expected foaming.  I added the metabisulfite and potassium sorbate to the wine and used my cordless drill <p><a href="http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Riesling wine tested today near full dryness at 0.994, so it was time to de-gas it.  I racked out about 1 gallon of the wine into a sterile carboy so as to create some room for the expected foaming.  I added the metabisulfite and potassium sorbate to the wine and used my cordless drill and degassing wand to whip the wine.  My goal is to get all of the gas that is still dissolved in the wine to come to the surface.  By whipping it, the gas seperates from the liquid and rises to the top.  I added the packet of Isinglass (to assist in fining) to the wine and whipped it again for a few minutes.  It appeared that the foaming stopped to accumulate on the surface, a sign that the gas was fully removed.</p>
<p>What I figured out during this racking is that I could get a better &#8220;whip&#8221;, or more agitation while degassing if I kept the degassing wand toward the top of the wine in the carboy.  Intuition told me to submerge the wand as far into the bottle to stir up what was on the bottom.  However, it did not agitate the juice on the bottom nearly as much as when I kept it toward the top.  Who knew?</p>
<p>I reattached the airlock and moved the Riesling into the cellar, where it will settle for the next month or so before bottling.  Tastes great by the way.  Looking forward to drinking the first LaClair Riesling.</p>
<p>Here is some video I took and the tip about keeping the degassing wand toward the surface:</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/f_A627E47ow&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f_A627E47ow&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riesling at 1.023 Deserves Racking</title>
		<link>http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/</link>
		<comments>http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:37:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=328</guid>
		<description><![CDATA[<p>The Riesling must that has been fermenting for around 7 days is ready to be racked into a secondary fermentor.  The juice reached a specific gravity of 1.023, slightly higher than when I would normally rack.  I decided to rack it now because of the time that it has been sitting on the initial lees.  The <p><a href="http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Riesling must that has been fermenting for around 7 days is ready to be racked into a secondary fermentor.  The juice reached a specific gravity of 1.023, slightly higher than when I would normally rack.  I decided to rack it now because of the time that it has been sitting on the initial lees.  The higher SG is obviously because of the higher starting SG (from all the added sugar). </p>
<p>The sediment on the bottom was a nice thick, gooey mash of dead yeast and grape lees.  I fit an airlock to the carboy and set aside for some further fermentation.  I will take another reading in around 2 weeks when the fermentation should be complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardonnay ready for bottling, last racking</title>
		<link>http://www.marklaclair.com/2009/10/03/chardonnay-ready/</link>
		<comments>http://www.marklaclair.com/2009/10/03/chardonnay-ready/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:45:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2009/10/03/chardonnay-ready/</guid>
		<description><![CDATA[<p>After testing the Chardonnay wine today, we are ready to bottle.Â  Since there was quite a bit of latent sediment as a result of the isinglass additive, I decided to rack the wine one last time.Â  Just as I thought I was ready to bottle the wine, I noticed a few flakes of sediment in <p><a href="http://www.marklaclair.com/2009/10/03/chardonnay-ready/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>After testing the Chardonnay wine today, we are ready to bottle.Â  Since there was quite a bit of latent sediment as a result of the isinglass additive, I decided to rack the wine one last time.Â  Just as I thought I was ready to bottle the wine, I noticed a few flakes of sediment in the racked wine.Â  So, rather than take the risk and bottle it with potential lees, I am going to let it set for another week or more before bottling.Â  The chardonnay has a nice smooth, dry taste, but at first glance was a bit light.Â  It will be a very nice wine after some aging.</p>
<p>No rush on the bottling anyways&#8230;it gives me time to clean more bottles.Â  <img src='http://www.marklaclair.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2009/10/03/chardonnay-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardonnay Gets Whipped</title>
		<link>http://www.marklaclair.com/2009/09/22/chardonnay-degassing/</link>
		<comments>http://www.marklaclair.com/2009/09/22/chardonnay-degassing/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:09:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2009/09/22/chardonnay-degassing/</guid>
		<description><![CDATA[<p>Tonight, I used my degassing wand and power drill to degass the chardonnay that has been settling in the cellar.Â  The wine has sat for 15 days since it was transferred from the primary fermentor into the secondary fermentor.Â  Fermentation is complete now and the wine&#8217;s gravity measures at 0.992.Â </p>
<p>Per the instructions, I added Potassium <p><a href="http://www.marklaclair.com/2009/09/22/chardonnay-degassing/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight, I used my degassing wand and power drill to degass the chardonnay that has been settling in the cellar.Â  The wine has sat for 15 days since it was transferred from the primary fermentor into the secondary fermentor.Â  Fermentation is complete now and the wine&#8217;s gravity measures at 0.992.Â </p>
<p>Per the instructions, I added Potassium Metabisulphite and Potasium Sorbate to the wine and whipped the gas out of it after racking into a bucket.Â  I also added the Isinglass solution that aids in clearing the wine, and continued to vigorously stir the wine.Â  There was very little gas left in the wine, resulting in very little foam, as compared to other batches that I have done.Â  I racked the wine back into a carbuoy and reattached the airlock.Â  In 2 weeks, the chardonnay will be ready to bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2009/09/22/chardonnay-degassing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Chardonnay &#8211; Yay!</title>
		<link>http://www.marklaclair.com/2009/08/29/chardonnay-yay/</link>
		<comments>http://www.marklaclair.com/2009/08/29/chardonnay-yay/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:54:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2009/08/29/chardonnay-yay/</guid>
		<description><![CDATA[<p>I&#8217;m excited to be starting yet another wine today, Australian Chardonnay.Â  This variety was my wife&#8217;s pick, as she prefers the whites over the reds.Â  Of course, we don&#8217;t have chardonnay grapes in NH, so this was purchased as a kit from my favorite supply store, Quality Wine and Ale Supply.Â  The kit is a <p><a href="http://www.marklaclair.com/2009/08/29/chardonnay-yay/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to be starting yet another wine today, Australian Chardonnay.Â  This variety was my wife&#8217;s pick, as she prefers the whites over the reds.Â  Of course, we don&#8217;t have chardonnay grapes in NH, so this was purchased as a kit from my favorite supply store, <a target="_blank" href="http://homebrewit.com" title="Quality Wine and Ale Supply">Quality Wine and Ale Supply</a>.Â  The kit is a Vinter&#8217;s Reserve, World (something) Vineyard.Â </p>
<p>Just like the other kits, we start off by mixing up the packet of bentonite and some hot water.Â  The bentonite serves the purpose of soaking up proteins in grape juice, essentially aiding in the clearing of the wine.Â  The grape juice was also poured into the primary vessel and topped up to 6 gallons.Â  The starting gravity was only 1.078, a bit low, so I added 3 full cups of sugar to the mix.Â  That brought the SG up to 1.082.Â  I prefer to raise the SG at the beginning, because I feel it gives me some tolerance for adding water later.Â  Plus, I prefer a bit higher alcohol content, for all the right reasons.Â  <img src='http://www.marklaclair.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I added the wood chips and the yeast, per the instructions and covered the primary.Â  Apparently, the juice provided in the kit has all the right levels of tannins, pectic enzymes, and nutrient at the start so you do not have to add these ingredients, like you would with a fruit wine, or other wine from scratch.Â  Apparently, the juice is also sulphited and clean enough to start the fermentation without having to wait the usual 24 hours before adding the yeast.</p>
<p>The Chardonnay will ferment for 5-7 days, and when it reaches SG of 1.010, it will get racked into a secondary fermentor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2009/08/29/chardonnay-yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

