<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark LaClair</title>
	<atom:link href="http://www.marklaclair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marklaclair.com</link>
	<description>Husband, Father, Executive, &#38; Winemaker ...just to name a few.</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Degassing first LaClair Riesling</title>
		<link>http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/</link>
		<comments>http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:59:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=333</guid>
		<description><![CDATA[<p>The Riesling wine tested today near full dryness at 0.994, so it was time to de-gas it.  I racked out about 1 gallon of the wine into a sterile carboy so as to create some room for the expected foaming.  I added the metabisulfite and potassium sorbate to the wine and used my cordless drill <p><a href="http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Riesling wine tested today near full dryness at 0.994, so it was time to de-gas it.  I racked out about 1 gallon of the wine into a sterile carboy so as to create some room for the expected foaming.  I added the metabisulfite and potassium sorbate to the wine and used my cordless drill and degassing wand to whip the wine.  My goal is to get all of the gas that is still dissolved in the wine to come to the surface.  By whipping it, the gas seperates from the liquid and rises to the top.  I added the packet of Isinglass (to assist in fining) to the wine and whipped it again for a few minutes.  It appeared that the foaming stopped to accumulate on the surface, a sign that the gas was fully removed.</p>
<p>What I figured out during this racking is that I could get a better &#8220;whip&#8221;, or more agitation while degassing if I kept the degassing wand toward the top of the wine in the carboy.  Intuition told me to submerge the wand as far into the bottle to stir up what was on the bottom.  However, it did not agitate the juice on the bottom nearly as much as when I kept it toward the top.  Who knew?</p>
<p>I reattached the airlock and moved the Riesling into the cellar, where it will settle for the next month or so before bottling.  Tastes great by the way.  Looking forward to drinking the first LaClair Riesling.</p>
<p>Here is some video I took and the tip about keeping the degassing wand toward the surface:</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/f_A627E47ow&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f_A627E47ow&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/03/07/degassing-first-laclair-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botlling of the second Pinot Noir</title>
		<link>http://www.marklaclair.com/2010/02/15/botlling-second-pinot-noir/</link>
		<comments>http://www.marklaclair.com/2010/02/15/botlling-second-pinot-noir/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:15:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=330</guid>
		<description><![CDATA[<p>Yesterday, I bottled 29 bottles of my second batch of Pinot Noir.  Because the first batch was so popular at Christmas time, I had to start another batch.  This one is better than the first. </p>
<p>The wine I bottle yesterday was more full-bodied.  One of the mistakes that I had been making before today was topping <p><a href="http://www.marklaclair.com/2010/02/15/botlling-second-pinot-noir/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I bottled 29 bottles of my second batch of Pinot Noir.  Because the first batch was so popular at Christmas time, I had to start another batch.  This one is better than the first. </p>
<p>The wine I bottle yesterday was more full-bodied.  One of the mistakes that I had been making before today was topping off the carboys as they sat during clearing.  That had an effect of watering down the wine too much.  Sure, I wanted to get a full 30 bottles&#8230;but really, I was getting 29 bottles stretched into 30 bottles.  The other thing is that I have been more careful to leave behind more of the sediment in the carboys at racking, reducing the amount of wine that I have to bottle, but keeping a much more refined wine.  Makes sense.</p>
<p>I&#8217;ve also decided that I&#8217;m going to stay with #8 corks with the hand-corker that I have.  Though I can get a #9 cork into the bottle with the hand-corker, it is much more work, and I&#8217;m not sure it is worth it. </p>
<p>So this batch of Pinot Noir has an alcohol percentage of 13.3% alcohol by volume.  Perfect.  As I bottled, of course, I tatsted the wine and smelled it.  It has a wonderfully smooth taste, with a clean finish.  After a couple months of aging, this wine will definitely be at the top of my favorites list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/02/15/botlling-second-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Zinfandel Gets Bottled</title>
		<link>http://www.marklaclair.com/2010/02/08/white-zinfandel-gets-bottled/</link>
		<comments>http://www.marklaclair.com/2010/02/08/white-zinfandel-gets-bottled/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:25:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blush Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=320</guid>
		<description><![CDATA[<p>Only 1 casualty today when bottling the White Zinfandel that&#8217;s been vinting for the past 2 months.  I was able to get 29 bottles from the batch that I made.  And, as I was corking one of them, the glass shattered.  What a mess.  I&#8217;m not sure what I was more upset about&#8230;losing a bottle <p><a href="http://www.marklaclair.com/2010/02/08/white-zinfandel-gets-bottled/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Only 1 casualty today when bottling the White Zinfandel that&#8217;s been vinting for the past 2 months.  I was able to get 29 bottles from the batch that I made.  And, as I was corking one of them, the glass shattered.  What a mess.  I&#8217;m not sure what I was more upset about&#8230;losing a bottle of good wine, or having to clean up the mess.</p>
<p>The white zin is a nice, semi-sweet red wine that has a nice aroma, even in this early state.  The total alcohol for this wine will end up around 14 percent, which is just right.   Dubbed &#8220;Marcia&#8217;s Favorite&#8221;, this wine will not last long, since it is on the sweeter side and is what the neighborhood seems to enjoy more.  <img src='http://www.marklaclair.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll get some labels made up and get them on the rack.  Would like to have them sit for a couple months before dipping into them.  BTW &#8211; I added only 3 campden tablets at bottling this time, compared to the usual 6.  My thinking is that the sulfites are giving the wife a bit of a headache when she drinks the wine.  And, I certainly don&#8217;t want that.  <img src='http://www.marklaclair.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/02/08/white-zinfandel-gets-bottled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riesling at 1.023 Deserves Racking</title>
		<link>http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/</link>
		<comments>http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:37:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=328</guid>
		<description><![CDATA[<p>The Riesling must that has been fermenting for around 7 days is ready to be racked into a secondary fermentor.  The juice reached a specific gravity of 1.023, slightly higher than when I would normally rack.  I decided to rack it now because of the time that it has been sitting on the initial lees.  The <p><a href="http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Riesling must that has been fermenting for around 7 days is ready to be racked into a secondary fermentor.  The juice reached a specific gravity of 1.023, slightly higher than when I would normally rack.  I decided to rack it now because of the time that it has been sitting on the initial lees.  The higher SG is obviously because of the higher starting SG (from all the added sugar). </p>
<p>The sediment on the bottom was a nice thick, gooey mash of dead yeast and grape lees.  I fit an airlock to the carboy and set aside for some further fermentation.  I will take another reading in around 2 weeks when the fermentation should be complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/02/01/riesling-at-1-023-deserves-racking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Berry Punch Gets Bottled</title>
		<link>http://www.marklaclair.com/2010/01/31/mixed-berry-punch-gets-bottled/</link>
		<comments>http://www.marklaclair.com/2010/01/31/mixed-berry-punch-gets-bottled/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:37:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fruit Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=325</guid>
		<description><![CDATA[<p>After several months of fermenting, clearing, and fining, the Mixed Berry Punch, made from a store-bought concentrate, is ready to be bottled.  The resulting wine is a bit on the sweet side, as it did not fully ferment to dryness.  Perfectly fine, because this sort of fruity punch wine should be on the seet side.  <p><a href="http://www.marklaclair.com/2010/01/31/mixed-berry-punch-gets-bottled/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>After several months of fermenting, clearing, and fining, the Mixed Berry Punch, made from a store-bought concentrate, is ready to be bottled.  The resulting wine is a bit on the sweet side, as it did not fully ferment to dryness.  Perfectly fine, because this sort of fruity punch wine should be on the seet side.  In fact, I&#8217;m going to add a pound of sugar to it to sweeten it some more!</p>
<p>In preparation for bottling, I cleaned and sanitized 30 bottles, added metabisulphite and sorbate, and then added the dissolved sugar.  Interestingly, when I added the dissolved sugar (melted in about a cup of water), the sugar re-crystalized in the carboy and took some vigorous stirring to get it  dissolved again.  That&#8217;s the first time I&#8217;ve come across that phenomenon.  Perhaps the juice was too cool after sitting in the cellar for the past few winter months.</p>
<p>I was able to cork 30 bottles of this nice sweet juice.  With an alcohol percentage at around 13%, this should age to be some very pleasant wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/01/31/mixed-berry-punch-gets-bottled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiraz &#8211; Pinot Degassed and Stabilized</title>
		<link>http://www.marklaclair.com/2010/01/25/shiraz-2-degassed-and-stabilized/</link>
		<comments>http://www.marklaclair.com/2010/01/25/shiraz-2-degassed-and-stabilized/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:29:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/?p=322</guid>
		<description><![CDATA[<p>Today I took the opportunity to work on both the Shiraz and the Pinot Noir that have both finished fermenting.  The Shiraz, which started a week earlier than the Pinot, was at 0.992 SG and has been for over 2 weeks.  The Pinot was at 0.993 SG for about a week now. </p>
<p>Using the degassing wand <p><a href="http://www.marklaclair.com/2010/01/25/shiraz-2-degassed-and-stabilized/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today I took the opportunity to work on both the Shiraz and the Pinot Noir that have both finished fermenting.  The Shiraz, which started a week earlier than the Pinot, was at 0.992 SG and has been for over 2 weeks.  The Pinot was at 0.993 SG for about a week now. </p>
<p>Using the degassing wand with my cordless drill, I whipped both wines into a grand froth and added the potassium sorbate and the potassium metabisulphite.   Then, I added the isinglass that comes with the kit, and right away you can see how the gelatin attaches to the sediment and starts to precipitate to the bottom of the carboy.</p>
<p>I&#8217;ve noticed that after degassing wines, they tend to be more full, at least in volume.  Not sure why that is&#8230;but, it seems to make more wine.  I actually had some of the wine left over in the secondary container I used to whip it.</p>
<p>Now, the wines will sit for a few more weeks until they are ready to be bottled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/01/25/shiraz-2-degassed-and-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry, Apple, White Zin, &amp; Shiraz</title>
		<link>http://www.marklaclair.com/2010/01/07/berry-apple-white-zin-shiraz/</link>
		<comments>http://www.marklaclair.com/2010/01/07/berry-apple-white-zin-shiraz/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:21:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blush Wines]]></category>
		<category><![CDATA[Fruit Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2010/01/07/berry-apple-white-zin-shiraz/</guid>
		<description><![CDATA[<p></p>


All four of these LaClair wines are in different phases of fermentation, clearing, fining, and aging.
]]></description>
			<content:encoded><![CDATA[<p><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wordpress/wp-content/uploads/2010/01/4wines_jan2010.JPG"></a><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wp-content/4wines_jan2010.JPG"></a><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wp-content//4wines_jan2010.JPG"></a><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wordpress/wp-content/uploads/2010/01/4wines_jan2010.JPG"></a></p>
<div><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wordpress/wp-content/uploads/2010/01/4wines_jan2010.JPG"></a></div>
<div><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wp-content/uploads/4wines_jan2010.JPG"><img src="http://www.marklaclair.com/wp-content/uploads/4wines_jan2010.JPG" alt="Berry, Apple, White Zinfandel, and Shiraz" width="600" /></a></div>
<div><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wordpress/wp-content/uploads/2010/01/4wines_jan2010.JPG">All four of these LaClair wines are in different phases of fermentation, clearing, fining, and aging.</a><a title="Berry, Apple, White Zinfandel, and Shiraz" href="http://www.marklaclair.com/wordpress/wp-content/uploads/2010/01/4wines_jan2010.JPG"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/01/07/berry-apple-white-zin-shiraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Zinfandel Degassed</title>
		<link>http://www.marklaclair.com/2010/01/07/white-zinfandel-degassed/</link>
		<comments>http://www.marklaclair.com/2010/01/07/white-zinfandel-degassed/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:15:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blush Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2010/01/07/white-zinfandel-degassed/</guid>
		<description><![CDATA[<p>The white zinfandel has finished fermenting now and is ready for clearing.  This is the point where I degass the wine to get out any remaining CO2 that remains in the juice.  I added the metabisulfite and potassium sorbate, included in the kit, then used the degassing wand with my cordless drill to get out <p><a href="http://www.marklaclair.com/2010/01/07/white-zinfandel-degassed/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The white zinfandel has finished fermenting now and is ready for clearing.  This is the point where I degass the wine to get out any remaining CO2 that remains in the juice.  I added the metabisulfite and potassium sorbate, included in the kit, then used the degassing wand with my cordless drill to get out all the gas.</p>
<p><a title="White Zinfandel Clearing in the Cellar" href="http://www.marklaclair.com/wp-content/uploads/whitezin_clearing.JPG"><img class="alignright" src="http://www.marklaclair.com/wp-content/uploads/whitezin_clearing.JPG" alt="White Zinfandel Clearing in the Cellar" width="250" align="right" /></a>I learned a new technique today with the degassing wand.  I decided to remove about 1/4 of the wine into a second carboy, creating room for the wine to foam.  Then, I inserted the degassing wand into the wine and kept the tip toward the surface of the juice.  By doing this, the wand whipped the juice into an amazing foam.  But, what I found was that the spinning juice at the surface created a whirlpool effect, which actually stirred up the entire carboy better than when the wand was submerged further into the juice.  Sort of counter-intuitive.  But&#8230;it works.</p>
<p>So, then I added the super-rich, very sweet grape juice to the currently dry wine to sweeten it up and give it some color.  I could smell how sticky sweet the juice was that I added to the wine.  I am excited to give this wine a try.  It will sit for about a month now before it gets bottled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/01/07/white-zinfandel-degassed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Cider Wine Ferment Complete</title>
		<link>http://www.marklaclair.com/2010/01/07/apple-cider-wine-ferment-complete/</link>
		<comments>http://www.marklaclair.com/2010/01/07/apple-cider-wine-ferment-complete/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:36:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fruit Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2010/01/07/apple-cider-wine-ferment-complete/</guid>
		<description><![CDATA[<p>  </p>
<p>Measured the Apple Cider Wine gravity today to find it at 0.990, perfect dryness.  It appears that there is still some malolactic fermentation taking place, but certainly, the wine is ready for clearing.  I racked the apple wine off the sediment into a new clean carboy so it can start fining and aging.  I was <p><a href="http://www.marklaclair.com/2010/01/07/apple-cider-wine-ferment-complete/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Apple Cider Wine Lees through neck of the carboy" href="http://www.marklaclair.com/wp-content/uploads/apple_lees_thruneck2.JPG"><img src="http://www.marklaclair.com/wp-content/uploads/apple_lees_thruneck2.JPG" alt="Apple Cider Wine Lees through neck of the carboy" height="200" /></a> <a title="Apple Cider Wine Clearing (with Berry too)" href="http://www.marklaclair.com/wp-content/uploads/berry_apple.JPG"><img src="http://www.marklaclair.com/wp-content/uploads/berry_apple.JPG" alt="Apple Cider Wine Clearing (with Berry too)" height="200" /></a> <a title="Apple Cider Wine Lees" href="http://www.marklaclair.com/wp-content/uploads/apple_lees.JPG"><img src="http://www.marklaclair.com/wp-content/uploads/apple_lees.JPG" alt="Apple Cider Wine Lees" height="200" /></a></p>
<p>Measured the Apple Cider Wine gravity today to find it at 0.990, perfect dryness.  It appears that there is still some malolactic fermentation taking place, but certainly, the wine is ready for clearing.  I racked the apple wine off the sediment into a new clean carboy so it can start fining and aging.  I was amazed at how much of the lees already settled out of this must.Â  Amazing.Â  It was a thick yellow mush of apple waste.  And it smelled&#8230;like junk.  I was especially amazed since I had already racked off the lees once already.</p>
<p>I took a quick taste of the wine and found it very tarte, which makes sense considering how dry it is.  Will definitely need to back sweeten this apple, as I&#8217;m not sure this really dry wine would be pleasant to drink.  Add sugar, and what a difference it will make.</p>
<p>Now it will sit for several months and settle out.  Rack again, and sit again.  The waiting part is definitely the hardest.  Its all about time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2010/01/07/apple-cider-wine-ferment-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peach Raisin Bottled Today</title>
		<link>http://www.marklaclair.com/2009/12/30/peach-bottles/</link>
		<comments>http://www.marklaclair.com/2009/12/30/peach-bottles/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:14:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fruit Wines]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://www.marklaclair.com/2009/12/30/peach-bottles/</guid>
		<description><![CDATA[<p>After several months of fining in the cellar, I finally bottled the Peach Raisin wine that started back in the summer.Â  The peach definitely took some time to clear, even after treating it with the sparkalloid.Â  It got racked several times in the process and looked very clear today.</p>
<p>The peaches fermented out to VERY dry <p><a href="http://www.marklaclair.com/2009/12/30/peach-bottles/">[...]</a></p>]]></description>
			<content:encoded><![CDATA[<p>After several months of fining in the cellar, I finally bottled the Peach Raisin wine that started back in the summer.Â  The peach definitely took some time to clear, even after treating it with the sparkalloid.Â  It got racked several times in the process and looked very clear today.</p>
<p>The peaches fermented out to VERY dry and required some back-sweetening to make it palatable.Â  The peach wine has a distinct, sort of pungent aroma, but yet a very nice smooth flavor.Â  So, I&#8217;m not entirely sure if it just needs to age or if it will have that aroma forever.Â  Only time will tell.</p>
<p>I added 1.5 pounds of dissolved sugar to the wine just prior to bottling.Â  This of course, after adding potassium sorbate to prevent re-fermentation and 6 more campden tablets to ward of the bugs during aging.Â  I will get a label on it soon and get all 26 bottles on their side for the next year or so.Â  I intend to uncork one in about 6 months to see how the aging is going.Â  There wasn&#8217;t enough to get a full 27th bottle&#8230;so I guess I&#8217;ll just have to drink that now.Â  Darn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marklaclair.com/2009/12/30/peach-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
